Dr. Alfred Sparman
Availablity:
Available 24/7. Please contact our Reception desk for more details
Experience:
CEO/INTERVENTIONAL CARDIOLOGIST | THE SPARMAN CLINIC, BARBADOS | 2001-PRESENT |
INTENSIVIST | MIAMI HEART INSTITUTE, FLORIDA | 1999-2000 |
CONSULTANT CARDIOLOGIST | MCMINNVILLE MEDICAL CENTRE, TENNESSEE | 1999-2000 |
CONSULTANT CARDIOLOGIST | BAPTIST MEDICAL CENTRE, FLORIDA | 1998-1999 |
CONSULTANT CARDIOLOGIST | SOUTH MIAMI HOSPITAL, FLORIDA | 1998-1999 |
CONSULTANT CARDIOLOGIST | PEMBROKE PINES MEDICAL CENTRE, FLORIDA | 1998-1999 |
CONSULTANT CARDIOLOGIST | REGIONAL MEDICAL CENTRE, FLORIDA | 1998-1999 |
CONSULTANT CARDIOLOGIST | Homestead Medical Centre, Florida | 1998-1999 |
Education:
CARDIOLOGY FELLOWSHIP | 1995-1998 | JACKSONVILLE MEDICAL CENTRE | Jacksonville, Florida |
MEDICAL RESIDENCY | 1993-1995 | ST. LUKE’S ROOSEVELT HOSPITAL (MOUNT SINAI HOSPITAL) | New York, New York |
MEDICAL INTERNSHIP | 1992-1993 | ST. LUKE’S ROOSEVELT HOSPITAL (MOUNT SINAI HOSPITAL) | New York, New York |
RESEARCH & SURGERY | 1990-1992 | BROOKLYN HOSPITAL/SYRACUSE MEDICAL CENTRE | Brooklyn, New York |
MEDICAL DEGREE | 1986-1990 | NEW YORK MEDICAL COLLEGE | Valhalla, New York |
BSC. CHEMISTRY | 1982-1986 | LONG ISLAND UNIVERSITY | Brooklyn, New York |
Position:
CEO
Speciality:
Interventional cardiologist, Angioplasty
Dr. Sparman serves as the CEO and our lead interventional cardiologist specializing in angioplasty and the implantation of cardiac devices. Dr. Sparman is well known for his personable bed side manner and many patients feel at ease during their interactions with him.
Skills & Abilities:
Pacemaker Implantation Training – Guidant CRM, Minnesota
Inclusive of training in:
- Cardiac Resynchronization Therapy (CRT) Implantation
- REVEAL Therapy
- Defibrillator (AICD) Implantation
Nuclear Cardiology – New Mexico Radiology, Florida
Inclusive of training in:
- Performing, reading and interpreting radioisotope stress tests
Coronary Angioplasty & Stenting
Additional SKILLS:
- Invasive Thrombus & Foreign Body Removal
- Generalized Thrombolysis for Stroke, Heart Attack & Pulmonary Embolus
- Peripheral Angiogram & Angioplasty
- Transesophageal Echocardiogram
- Transthoracic Echocardiogram
- Holter Monitor Interpretation
- Exercise & Pharmacological Stress Testing & Interpretation
- Pacemaker, Defibrillator and CRT Device interrogation